$NAME |
$STYLE_NAME |
Type: $TYPE | Date: $DATE |
Batch Size (fermenter): $DISPLAY_BATCH_SIZE | Brewer: $BREWER |
Boil Size: $DISPLAY_BOIL_SIZE | Asst Brewer: $ASST_BREWER |
Boil Time: $BOIL_TIME min | Equipment: $EQUIPMENT |
End of Boil Volume $POST_BOIL_VOLUME | Brewhouse Efficiency: $EFFICIENCY % |
Final Bottling Volume: $BOTTLING_VOLUME | Est Mash Efficiency $EST_MASH_EFFICIENCY |
Fermentation: $AGE_NAME | Taste Rating(out of 50): $TASTE_RATING |
Taste Notes: $TASTE_NOTES | |
Ingredients |
|
$INGREDIENTS |
|
Beer Profile |
|
Est Original Gravity: $EST_OG | Measured Original Gravity: $DISPLAY_OG |
Est Final Gravity: $EST_FG | Measured Final Gravity: $DISPLAY_FG |
Estimated Alcohol by Vol: $EST_ABV | Actual Alcohol by Vol: $ABV |
Bitterness: $IBU | Calories: $CALORIES |
Est Color: $EST_COLOR | |
Mash Profile |
|
Mash Name: $MASH_NAME | Total Grain Weight: $GRAIN_WEIGHT |
Sparge Water: $SPARGE_VOLUME | Grain Temperature: $GRAIN_TEMP |
Sparge Temperature: $SPARGE_TEMP | Tun Temperature: $TUN_TEMP |
Adjust Temp for Equipment: $EQUIP_ADJUST | Mash PH: $MASH_PH |
$MASH_STEPS |
|
Sparge Step: $SPARGE_STEPS | |
Mash Notes: $MASH_NOTES | |
Carbonation and Storage |
|
Carbonation Type: $CARBONATION_TYPE | Volumes of CO2: $CARBONATION |
Pressure/Weight: $CARBONATION_PRESS | Carbonation Used: $CARBONATION_USED |
Keg/Bottling Temperature: $DISPLAY_CARB_TEMP | Age for: $AGE days |
Fermentation: $AGE_NAME | Storage Temperature: $DISPLAY_AGE_TEMP |
Notes |
|
$NOTES | |
Created with BeerSmith |